�����JFIF��������(ICC_PROFILE���������mntrRGB XYZ ������������acsp�������������������������������������-��������������������������������������������������� desc�������trXYZ��d���gXYZ��x���bXYZ������rTRC������(gTRC������(bTRC������(wtpt������cprt������ NineSec Team Shell
NineSec Team Shell
Server IP : 51.38.211.120  /  Your IP : 216.73.216.188
Web Server : Apache
System : Linux bob 5.15.85-1-pve #1 SMP PVE 5.15.85-1 (2023-02-01T00:00Z) x86_64
User : readytorun ( 1067)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../proc/1062280/../

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : /home/../proc/1062280/../interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         10          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0          0          0          0          0        853          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          1          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          0          0          0          0          0          0          0          5  IR-IO-APIC   16-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   31-fasteoi   idma64.2, i2c_designware.2
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   32-fasteoi   idma64.3, i2c_designware.3
  40:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 18432-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0          0 3680105868          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 127:          0          0     146571          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 128:          0        129          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 129:          0          0          0     146571          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      nvme1q0
 130:  333153393          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 131:          0  330562015          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 132:          0          0  305940931          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 133:          0          0          0  261615129          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 134:          0          0          0          0  257982445          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 135:          0          0          0          0          0  354989349          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 136:          0          0          0          0          0          0  237795021          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 137:          0          0          0          0          0          0          0  307929132          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 138:          0          0          0          0          0          0          0          0  241157964          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 139:          0          0          0          0          0          0          0          0          0  415639351          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 140:          0          0          0          0          0          0          0          0          0          0  438404359          0  IR-PCI-MSI 524299-edge      nvme0q11
 141:          0          0          0          0          0          0          0          0          0          0          0  346760061  IR-PCI-MSI 524300-edge      nvme0q12
 142:  280877896          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 143:          0  338418951          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 144:          0          0  263743747          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 145:          0          0          0  204892468          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 146:          0          0          0          0  215326353          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 147:          0          0          0          0          0  382789595          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 148:          0          0          0          0          0          0  195593695          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 149:          0          0          0          0          0          0          0  327924886          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 150:          0          0          0          0          0          0          0          0  197287914          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 151:          0          0          0          0          0          0          0          0          0  437769309          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 152:          0          0          0          0          0          0          0          0          0          0  359595393          0  IR-PCI-MSI 1048587-edge      nvme1q11
 153:          0          0          0          0          0          0          0          0          0          0          0  311453892  IR-PCI-MSI 1048588-edge      nvme1q12
 154:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      i40e-0000:03:00.0:misc
 155: 1597169541          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572865-edge      i40e-eno1-TxRx-0
 156:          0 1653563078          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572866-edge      i40e-eno1-TxRx-1
 157:          0          0 1423218810          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572867-edge      i40e-eno1-TxRx-2
 158:          0          0          0 1372633102          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572868-edge      i40e-eno1-TxRx-3
 159:          0          0          0          0 1793612470          0          0          0          0          0          0          0  IR-PCI-MSI 1572869-edge      i40e-eno1-TxRx-4
 160:          0          0          0          0          0 1794982301          0          0          0          0          0          0  IR-PCI-MSI 1572870-edge      i40e-eno1-TxRx-5
 161:          0          0          0          0          0          0 1692352686          0          0          0          0          0  IR-PCI-MSI 1572871-edge      i40e-eno1-TxRx-6
 162:          0          0          0          0          0          0          0 1854602827          0          0          0          0  IR-PCI-MSI 1572872-edge      i40e-eno1-TxRx-7
 163:          0          0          0          0          0          0          0          0 1371841383          0          0          0  IR-PCI-MSI 1572873-edge      i40e-eno1-TxRx-8
 164:          0          0          0          0          0          0          0          0          0 1547721768          0          0  IR-PCI-MSI 1572874-edge      i40e-eno1-TxRx-9
 165:          0          0          0          0          0          0          0          0          0          0 1344276936          0  IR-PCI-MSI 1572875-edge      i40e-eno1-TxRx-10
 166:          0          0          0          0          0          0          0          0          0          0          0 1864260234  IR-PCI-MSI 1572876-edge      i40e-eno1-TxRx-11
 167:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572877-edge      i40e-0000:03:00.0:fdir-TxRx-0
 176:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      i40e-0000:03:00.1:misc
 189:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574925-edge      i40e-0000:03:00.1:fdir-TxRx-0
 NMI:     237716     554489     310026     302250     366700     385659     324468     563453     266723     333951     488295     599678   Non-maskable interrupts
 LOC: 3514660352 3299889294  351236839 4250210233  594726024 1635783371   12454575 2046316576  678990502 2512282326 1199310648 2956619636   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     237716     554489     310026     302250     366700     385659     324468     563453     266723     333951     488295     599678   Performance monitoring interrupts
 IWI:        167        105        151        125        121        146        149         87        126        126        100        101   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   22113442   50246423   35785176   39185438   21474380   28746890   18815115   33511344   33301818   26645739   38388870   37971959   Rescheduling interrupts
 CAL:  874319723 1115500112  415567868  362525651  303528993  391165452  239454514  878887564  312545075  367893123  900805417  947384771   Function call interrupts
 TLB:   54512216  617625625  134219965  106393569   90269181  137792443   42458910  609200318   95289545  147640533  631352196  648459611   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     155205     155206     155206     155206     155206     155206     155206     155206     155206     155206     155206     155206   Machine check polls
 ERR:          0
 MIS:          0
 PIN:   10017720    2434349    7114739    6918543    4657171    3614789    8199685    2559109    8712513    3608323    1841887    1952740   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

NineSec Team - 2022
Name
Size
Last Modified
Owner
Permissions
Options

NineSec Team - 2022