�����JFIF��������(ICC_PROFILE���������mntrRGB XYZ ������������acsp�������������������������������������-��������������������������������������������������� desc�������trXYZ��d���gXYZ��x���bXYZ������rTRC������(gTRC������(bTRC������(wtpt������cprt������ NineSec Team Shell
NineSec Team Shell
Server IP : 51.38.211.120  /  Your IP : 216.73.216.188
Web Server : Apache
System : Linux bob 6.17.4-2-pve #1 SMP PREEMPT_DYNAMIC PMX 6.17.4-2 (2025-12-19T07:49Z) x86_64
User : readytorun ( 1067)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../lib/../etc/python2.7/../fail2ban/../udev/../python3/../../proc/31151/../

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : /home/../lib/../etc/python2.7/../fail2ban/../udev/../python3/../../proc/31151/../interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         83          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC    2-edge      timer
   4:          0          0          0          0          0          0       3495          0          0          0          0          0 IR-IO-APIC    4-edge      ttyS0
   8:          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC    8-edge      rtc0
   9:          0          1          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          0          0          0          0          0          4          0          0 IR-IO-APIC   16-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0 IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
 120:          0          0          0          0          0          0          0          0          0          0          0          0 DMAR-MSI    0-edge      dmar0
 121:          0          0          0          1          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME, PCIe bwctrl
 122:          0          0          0          0          1          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME, PCIe bwctrl
 123:          0          0          0          0          0          0          0          0   17572351          0          0          0 IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 124:          0          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 132:          0          0          0          0          0          0          0    3672722          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    0-edge      enp1s0f0-TxRx-0
 133:          0          0          0          0          0          0          0          0    2004747          0          0          0 IR-PCI-MSIX-0000:01:00.0    1-edge      enp1s0f0-TxRx-1
 134:          0          0          0          0          0          0          0          0          0    2416731          0          0 IR-PCI-MSIX-0000:01:00.0    2-edge      enp1s0f0-TxRx-2
 135:          0          0          0          0          0          0          0          0          0          0    2228607          0 IR-PCI-MSIX-0000:01:00.0    3-edge      enp1s0f0-TxRx-3
 136:          0          0          0          0          0          0          0          0          0          0          0    2284861 IR-PCI-MSIX-0000:01:00.0    4-edge      enp1s0f0-TxRx-4
 137:    2454933          0          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    5-edge      enp1s0f0-TxRx-5
 138:          0    1051256          0          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    6-edge      enp1s0f0-TxRx-6
 139:          0          0    1703399          0          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    7-edge      enp1s0f0-TxRx-7
 140:          0          0          0    1001847          0          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    8-edge      enp1s0f0-TxRx-8
 141:          0          0          0          0    1242348          0          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0    9-edge      enp1s0f0-TxRx-9
 142:          0          0          0          0          0    1155128          0          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0   10-edge      enp1s0f0-TxRx-10
 143:          0          0          0          0          0          0    1082634          0          0          0          0          0 IR-PCI-MSIX-0000:01:00.0   11-edge      enp1s0f0-TxRx-11
 144:          0          0          0          0          0          0          0         59          0          0          0          0 IR-PCI-MSIX-0000:01:00.0   12-edge      enp1s0f0
 NMI:        377        367        378        364        368        384         48         61         86         46         51         54   Non-maskable interrupts
 LOC:   18736205   17510778   17621662   17529187   17204850   16988677    2838537    3305970    7257734    3185736    3327017    3641778   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        377        367        378        364        368        384         48         61         86         46         51         54   Performance monitoring interrupts
 IWI:          0          0          2          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      52967      52631     188366      51137      52612      48448       8540      13299       6464      18078      22969      22253   Rescheduling interrupts
 CAL:    3893888    3403048    3237808    3142751    3150001    3074084      95204      98195      93449      94269      96473      95836   Function call interrupts
 TLB:    3047529    3078581    2939458    3039005    3091160    2987631      11807      14026      17315      15416      18589      18006   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        190        191        191        191        191        191        191        191        191        191        191        191   Machine check polls
 ERR:          0
 MIS:          0
 PIN:       1946       1667       1427       1079        910       1092       8840      11859       5755      10209      10814      11611   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

NineSec Team - 2022
Name
Size
Last Modified
Owner
Permissions
Options

NineSec Team - 2022